Invitational Pairs, 2nd, May 9, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
1020 ... 37.00 -37.00 1
1010 ... 37.00 -37.00 2
990 ... 11.00 -11.00 4
980 ... 11.00 -11.00 19
... 50 -364.00 364.00 1
-----------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
630 ... 153.00-153.00 7
600 ... 133.00-133.00 7
300 ... -22.00 22.00 1
150 ... -102.00 102.00 1
130 ... -115.00 115.00 3
110 ... -125.00 125.00 2
50 ... -149.00 149.00 1
... 100 -210.00 210.00 4
... 300 -294.00 294.00 1
-----------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
760 ... 237.00-237.00 1
490 ... 102.00-102.00 1
460 ... 83.00 -83.00 4
450 ... 83.00 -83.00 1
430 ... 59.00 -59.00 12
400 ... 40.00 -40.00 1
... 50 -203.00 203.00 4
... 100 -230.00 230.00 3
-----------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
680 ... 62.00 -62.00 4
650 ... 37.00 -37.00 6
620 ... 10.00 -10.00 15
... 100 -310.00 310.00 2
-----------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
690 ... 48.00 -48.00 1
660 ... 22.00 -22.00 15
650 ... 22.00 -22.00 1
630 ... -5.00 5.00 8
600 ... -31.00 31.00 1
... 100 -329.00 329.00 1
-----------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
1100 ... 189.00-189.00 1
980 ... 131.00-131.00 14
490 ... -141.00 141.00 1
480 ... -155.00 155.00 10
... 50 -332.00 332.00 1
-----------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
200 ... 147.00-147.00 13
100 ... 87.00 -87.00 2
90 ... 87.00 -87.00 1
... 130 -21.00 21.00 1
... 600 -214.00 214.00 9
... 630 -225.00 225.00 1
-----------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
550 ... 283.00-283.00 1
150 ... 78.00 -78.00 2
130 ... 57.00 -57.00 1
100 ... 46.00 -46.00 2
50 ... 1.00 -1.00 16
... 100 -100.00 100.00 1
... 140 -126.00 126.00 4
-----------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
... 170 222.00-222.00 4
... 200 213.00-213.00 1
... 600 -13.00 13.00 3
... 630 -35.00 35.00 2
... 650 -57.00 57.00 15
... 660 -57.00 57.00 1
... 680 -80.00 80.00 1
-----------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
500 ... 195.00-195.00 1
300 ... 84.00 -84.00 11
200 ... 13.00 -13.00 7
100 ... -49.00 49.00 3
... 100 -160.00 160.00 3
... 200 -214.00 214.00 1
... 800 -369.00 369.00 1
-----------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
50 ... 183.00-183.00 9
... 400 -82.00 82.00 14
... 430 -100.00 100.00 1
... 460 -127.00 127.00 2
... 490 -145.00 145.00 1
-----------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
680 ... 278.00-278.00 1
660 ... 275.00-275.00 1
650 ... 275.00-275.00 1
600 ... 257.00-257.00 4
... 100 -26.00 26.00 5
... 200 -82.00 82.00 7
... 300 -144.00 144.00 8
-----------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
300 ... 302.00-302.00 1
100 ... 216.00-216.00 1
... 100 142.00-142.00 1
... 150 102.00-102.00 12
... 600 -157.00 157.00 12
-----------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
500 ... 190.00-190.00 2
300 ... 72.00 -72.00 8
150 ... -21.00 21.00 4
100 ... -64.00 64.00 12
50 ... -104.00 104.00 1
-----------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
100 ... 239.00-239.00 2
50 ... 225.00-225.00 4
... 420 -43.00 43.00 2
... 450 -68.00 68.00 19
-----------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
490 ... 57.00 -57.00 1
460 ... 31.00 -31.00 7
430 ... 4.00 -4.00 5
420 ... 4.00 -4.00 10
400 ... -22.00 22.00 3
... 50 -268.00 268.00 1
-----------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
50 ... 112.00-112.00 4
... 90 23.00 -23.00 1
... 100 4.00 -4.00 1
... 110 2.00 -2.00 3
... 120 -3.00 3.00 1
... 140 -25.00 25.00 15
... 170 -51.00 51.00 1
... 180 -52.00 52.00 1
-----------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
100 ... 142.00-142.00 4
50 ... 105.00-105.00 6
... 100 12.00 -12.00 2
... 140 -15.00 15.00 8
... 170 -40.00 40.00 2
... 200 -54.00 54.00 1
... 420 -178.00 178.00 2
... 500 -209.00 209.00 1
... 1400 -403.00 403.00 1
-----------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
... 500 105.00-105.00 1
... 620 24.00 -24.00 2
... 650 -3.00 3.00 20
... 660 -3.00 3.00 1
... 680 -30.00 30.00 3
-----------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
200 ... 106.00-106.00 1
100 ... 31.00 -31.00 20
... 90 -99.00 99.00 2
... 110 -104.00 104.00 1
... 140 -131.00 131.00 2
... 200 -162.00 162.00 1
-----------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
50 ... 147.00-147.00 11
... 140 38.00 -38.00 1
... 170 11.00 -11.00 2
... 420 -129.00 129.00 13
-----------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
420 ... 20.00 -20.00 25
... 50 -250.00 250.00 2
-----------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
650 ... 298.00-298.00 1
620 ... 275.00-275.00 2
170 ... 97.00 -97.00 2
140 ... 72.00 -72.00 4
110 ... 46.00 -46.00 1
... 100 -77.00 77.00 16
... 200 -144.00 144.00 1
-----------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
150 ... 45.00 -45.00 2
130 ... 23.00 -23.00 13
110 ... 1.00 -1.00 3
100 ... -1.00 1.00 4
50 ... -38.00 38.00 3
... 50 -109.00 109.00 1
... 140 -165.00 165.00 1
-----------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
170 ... 98.00 -98.00 1
140 ... 72.00 -72.00 1
110 ... 45.00 -45.00 12
100 ... 44.00 -44.00 1
90 ... 31.00 -31.00 1
... 50 -61.00 61.00 8
... 100 -99.00 99.00 3
-----------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
300 ... 335.00-335.00 1
200 ... 302.00-302.00 1
100 ... 271.00-271.00 2
... 600 -31.00 31.00 6
... 630 -54.00 54.00 14
... 660 -79.00 79.00 3
-----------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS FREQ
N-S E-W N-S E-W
300 ... 209.00-209.00 1
140 ... 126.00-126.00 3
50 ... 71.00 -71.00 5
... 50 5.00 -5.00 2
... 90 -23.00 23.00 1
... 100 -30.00 30.00 1
... 110 -39.00 39.00 5
... 120 -45.00 45.00 5
... 150 -67.00 67.00 3
... 550 -278.00 278.00 1
-----------------------------------